Weekly Report to Council
Public Works
Finance
Each one runs as a workflow you set up on your own records and waits for the person who signs it
Weekly Report to Council
Public Works
Finance
Minutes, City Council Regular Meeting
Office of the City Clerk
Agenda, City Council Regular Meeting
Consent Calendar
Action Calendar
Q1 variance memo
| Line | Budget | Expended | % expended | Against pace |
|---|---|---|---|---|
| Patching | $1,200,000 | $456,000 | 38% | $156,000 ahead |
| Crack seal | $640,000 | $186,000 | 29% | $26,000 ahead |
| Sidewalks | $520,000 | $60,000 | 12% | $70,000 behind |
| Resurfacing | $2,100,000 | $651,000 | 31% | $126,000 ahead |
| Equipment | $380,000 | $82,000 | 22% | $13,000 behind |
| Total | $4,840,000 | $1,435,000 | 30% | $225,000 ahead |
Individual State Agency Fiscal Note
Part I: Estimates
| Estimated Operating Expenditures from: | FY 2027 | 2027-29 | 2029-31 |
|---|---|---|---|
| FTE Staff Years | 0.2 | 0.2 | 0.1 |
| Health Professions Account-State 02G-1 | 186,000 | 86,000 | 44,000 |
Part II: Narrative Explanation
Each department opens on the first page of a document it already writes
A records request acknowledged the day it arrives, due Wednesday, October 21 under your policy, with 32 records already found
Office of the City Clerk
Each page opens on the document it leads with: a council’s minutes, a county board’s agenda and a state agency’s fiscal note
MainBranch drafts from your own records, keeps every request on file and leaves each signature to your team
| A general assistant | MainBranch | |
|---|---|---|
| Your own files | Starts from whatever one person pastes into a chat. | Drafts from the files your team already keeps:the Weekly folderthe recordingthe budget workbook |
| Public records | Holds each chat in the history of the person who typed it. | Puts every request and answer in the Action Log, so a public records request is one export away. |
| Your review chain | Replies to whoever typed the question. | Stops at every draft for the person who signs it. |
| MainBranch is a governed AI workspace for state and local government. Each person reaches only what their own account can open. Your Copilot licenses keep working beside it. | ||
Bring it, or any of these six, to a demo and see it drafted from your own records